Index | Country | LTP | 1Day % Change | |
Developed Markets | ||||
America | S&P 500 Futures | US | 2346.25 | 1.45% |
Dow Jones Industrial Average | US | 20619.77 | 1.73% | |
Europe | DAX Futures | Germany | 11777.80 | 1.01% |
Euro Stoxx 50 Futures | Eurozone | 3315.00 | 1.38% | |
CAC 40 Futures | Paris | 4902.00 | 1.54% | |
FTSE 100 Futures | London | 7242.50 | 0.77% | |
Asia | Nikkei 225 Futures | Japan | 19230.00 | -0.80% |
S&P/ASX 200 Futures | Australia | 5754.00 | 1.28% | |
Emerging Markets | ||||
America | iBovespa Futures | Brazil | 68925.00 | 4.02% |
Asia | Jakarta Stock Exchange Composite | Jakarta | 5276.00 | -0.27% |
Hang Seng Futures | China | 24026.00 | 2.13% | |
SET Index | Thailand | 1576.05 | -0.58% | |
KOSPI 200 | Korea | 268.54 | -0.06% | |
MSCI Emerging Markets | Singapore | 945.62 | 1.66% |
Yesterday S&P500 showed a lackluster movement in absence of any major triggers. The index made a high of 2350 and is currently trading at 2346. S&P 500 has shown immense strength after Donald Trump has been elected as a new President of US. His policies in favour of Americans has boost the sentiments of investors and traders in America.
No comments:
Post a Comment