Lok Sabha Election Results 2019 LIVE Updates | BJP crosses halfway mark in leads, PM Modi leading in Varanasi
Election Results Trends | BJP leading in 9 out of 10 seats in Haryana. Congress' Deepinder Singh Hooda leading from Rohtak constituency.
Election Results Trends | First-time BJP candidate Tejasvi Surya is leading in Bangalore South constituency against Congress veteran BK Hariprasad.
Election Results Trends | Locket Chatterjee leading from Hooghly in West Bengal.
Election Results Trends | Uttarakhand chief minister Harish Rawat leading from Nainital-Udhamsingh Nagar.
Election Results Trends | TMC's Abhishek Banerjee gains lead from Diamond Harbour.
Election Results Trends | BJP candidate and Union Minister Maneka Gandhi trailing from Sultanpur, Varun Gandhi leading from Pilibhit.
Election Results Trends | Union Minister and BJP candidate Kiren Rijiju leading in Arunachal West.
Election Results Trends | Jaya Prada now leading against Azam Khan in Rampur.
Election Results Trends | SAD leader Sukhbir Singh Badal leading from Firozpur.
Election Results Trends | Sharad Pawar's nephew Parth Pawar (NCP) trailing from Maval, Maharashtra.
COMMENT
Santosh Nair: Most high networth individuals and retail investors had been staying away from the market for a while now. If midcaps continue to rally for some more time, it is likely that some of this money could start flowing in again.
Election Results Trends | TMC leader Abhishek Banerjee is trailing in Diamond Harbour, West Bengal against BJP's Nilanjan Ray.
Election Results Trends | Congress-led UDF leading in all 20 seats in Kerala.
Election Results Trends | Sudip Bandopadhyay leading, Rahul Sinha trailing.
COMMENT
Santosh Nair: Benchmark indices at record highs, but experts warn against buying into this rally. Hold on to existing positions, but don't add to it, as market likely to be volatile near term.
Election Results Trends | BJP's Sambit Patra trailing from Puri in Odisha.
Election Results Trends | Tamil Nadu: DMK leading in 32 out of 35 seats.
Election Results Trends | BJP's Smriti Irani leading by 2,000 votes in Amethi.
Election Results Trends | SP chief Akhilesh Yadav's wife Dimple Yadav is leading.
Election Results 2019 | Market opens at record high
The market opened at record highs with the Sensex approaching 40,000 levels as the NDA is leading in more than 200 seats.
The 30-share BSE Sensex rallied 441.41 points or 1.13 percent to 39,551.62 and the Nifty50 surged 125.30 points or 1.07 percent to 11,863.20.
The market opened at record highs with the Sensex approaching 40,000 levels as the NDA is leading in more than 270 seats.
The 30-share BSE Sensex rallied 441.41 points or 1.13 percent to 39,551.62 and the Nifty50 surged 125.30 points or 1.07 percent to 11,863.20.
Election Results Trends | Congress leaders Manish Tewari leading from Anandpur Sahib, Gurjeet Singh Aujla leading from Amritsar.
Congress leader Shashi Tharoor in a tweet: Thiruvananthapuram vote-counting: Not getting excited about just 4% of the votes counted, but it's welcome news that I took the lead from the start & am holding on to it!
Election Results Trends | Union minister Harsimrat Kaur Badal leading from Bhatinda.
Election Results Early Trends | BJP's Sunny Deol leading in Gurdaspur against Sunil Jakhar.
Election Results Early Trends | Sitting BJP MP Sanjeev Balyan leading in Muzaffarnagar.
Election Results Early Trends | BJP minister Ravi Shankar Prasad leading in Patna Sahib Vs Congress' Shatrughan Sinha.
Election Results Early Trends | PDP chief Mehbooba Mufti trailing in Anantnag.
Election Results Early Trends | In Bengal, TMC leading in Malda North, Congress in Malda South, TMC leading in Jangipur.
Election Results Early Trends | AAP candidate Atishi is trailing from Delhi East.
JUST IN: Out of 11 seats, BJP leading in 3 seats of Telangana, remaining going to TRS.
If you want to know more about our services, please visit Free Stock Tips

No comments:
Post a Comment